Royal Ascot: Royal Hunt Cup
The Royal Hunt Cup was established in 1843, originally contested on a right-handed course over 7 furlongs and 166 yards, although the race's distance was shortened to 7 furlongs and 155 yards in 1930, but was then extended to its present length in 1956. It is now run on a straight course on the second day of the Royal meeting, and usually features a large field. It is one of three perpetual trophies at the meeting, along with the Gold Cup and the Queen's Vase, which can be kept permanently by the winning owners. |
Royal Hunt Cup 1994 | Handicap | 7 furlongs 166 yards | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | FACE NORTH | Alan Munro | Reg Akehurst | Normandy Developments 25/1 |
2 | LOWER EGYPT | Frankie Dettori | John Gosden | Spinal Injuries Association 14/1 |
3 | SHARP REVIEW | Mick Kinane | Dermot Weld | J Rooney 14/1 |
4 | REALITIES | Jason Weaver | Guy Harwood | Roy Taiano 20/1 |
5 | KAYEE | Alan Clark | Guy Harwood | J H Richmond-Watson 25/1 |
6 | PALACE PAGEANT | Cash Asmussen | Ian Balding | Paul Mellon 20/1 |
7 | KASSBAAN | Richard Hills | Alec Scott | Godolphin 40/1 |
8 | PHILIDOR | Ray Cochrane | James Eustace | Jeff Smith 12/1 |
9 | JUST YOU DARE | Michael Roberts | Martin Pipe | Cheveley Park Stud 16/1 |
10 | GYMCRACK PREMIERE | Kieron Fallon | Guy Holmes | Gymcrack Thoroughbred Racing 25/1 |
11 | FAWRAN | Gary Hind | John Gosden | Sheikh Ahmed Al Maktoum 9/1 |
12 | BEAUCHAMP HERO | Gary Carter | John Dunlop | E Penser 14/1 |
13 | EMBANKMENT | Billy Newnes | Richard Hannon | Lady Tennant 20/1 |
14 | ROYAL SEATON | John Williams | Brad Millman | Axminster Carpets Ltd 25/1 |
15 | WANDERING THOUGHTS | Johnny Murtagh | Aidan O'Brien | William Mythen 25/1 |
16 | LAP OF LUXURY | Michael Tebbutt | William Jarvis | I C Hill-Wood 50/1 |
17 | NASHVILLE BLUES | Michael Hills | Charlie Hills | Mrs S Bosher 20/1 |
18 | STAR MANAGER | Richard Quinn | Paul Cole | John Purcell 33/1 |
19 | CASTEL ROSSELO | Alan Mackay | Gay Kelleway | Ray J Dawson 16/1 |
20 | RUSTIC CRAFT | Brett Doyle | David Elsworth | Miss Laura Shally 50/1 |
21 | ABSOLUTE MAGIC | Brent Thomson | William Haggas | Mrs Barbara Bassett 33/1 |
22 | CHADDLEWORTH | John Reid | Peter Chapple-Hyam | Robert Sangster 33/1 |
23 | EN ATTENDANT | Lester Piggott | Ben Hanbury | Mrs B Newton 33/1 |
24 | SHOW FAITH | Pat Eddery | Richard Hannon | I A N Wight 14/1 |
25 | BAND ON THE RUN | Seb Sanders | Brian McMahon | D J Allen 33/1 |
26 | CHICKAWICKA | John Carroll | Brad Millman | Merthyr Motor Auctions 40/1 |
27 | COLOUR SERGEANT | David Harrison | Lord Huntingdon | P A Leonard 33/1 |
28 | BEWARE OF AGENTS | Tyrone Williams | Mark Johnson | Brian Yeardley Continental 50/1 |
29 | FOREVER DIAMONDS | Mark Birch | Mick Easterby | Mrs J B Russell 25/1 |
30 | DAHYAH | Walter Swinburn | Sir Michael Stoute | Maktoum Al Maktoum 8/1 |
31 | HE'S A KING | Willie Carson | John Dunlop | Jill Emery & Partners 16/1 |
32 | SAIFAN | Stephen Davies | D Morris | D Morris 40/1 |
This race took place on Wednesday 15th June 1994 when an impressive field of 32 runners went to post, and was won by Face North, a bay gelding by Faynuz out of Pink Fondant in 1 minute 41.46 secs, winning a first prize of £52,621 (equivalent to £105,000 in 2020), beating Lower Egypt and Sharp Review by 1/2 length and a head. | Over round 147% |
PETER GREAVES |
Royal Hunt Cup | Handicap | 1 mile | 1843 | ||||||
1843 | 1844 | 1845 | 1846 | 1847 | 1848 | 1849 | |||
1850 | 1851 | 1852 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 | 1859 |
1860 | 1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 |
1870 | 1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 |
1880 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1889 |
1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 |
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 |